OUTSIDE DIAMETER OF THE PULLEY | 52.2 |
NR. OF THE GROOVES | 6 |
INSIDE DIAMETER OF THE SHAFT | 17 |
SCREW | M16x1.5 |
DISTANCE FROM SCREW TO THE SHAFT END | 11.1 |
STARTER ROTATION | CLOCKWISE |
OE Code | Impianto |
---|---|
GD216009 | Hitachi |
F-232288.XX | INA |
23151-6N200 | Nissan |
23151-6N20A | Nissan |
23151-6N20B | Nissan |
588092 | Valeo |
OE Code | Impianto |
---|---|
233989 | Cargo |
333604 | Cargo |
OAP7129 | Gates |
335831 | IKA |
535004410 | LUK |
79044013 | Lester |
56833 | Ruville |
VKM06200 | SKF |
24-81107 | WAI |
5500 | ZEN |
OE Code | Impianto |
---|---|
LR1100713 | Hitachi |
LR1100713B | Hitachi |
LR1100713C | Hitachi |
LR1100713V | Hitachi |
LR1100734 | Hitachi |
LR1100734B | Hitachi |
LR1100734C | Hitachi |
LR1110724 | Hitachi |
LR1110724B | Hitachi |
LR1110726 | Hitachi |
LR1110726E | Hitachi |
23100-8J000 | Nissan |
23100-AU00A | Nissan |
23100-AU400 | Nissan |
23100-AU40A | Nissan |
23100-AU40D | Nissan |
23100-AU420 | Nissan |
23100-AU424 | Nissan |
23100-ZB000 | Nissan |
23100-ZB00A | Nissan |
23100-ZB00B | Nissan |
23100-ZB00C | Nissan |
ALTIMA 2.5
AVENIR 2.0
BASSARA 2.5
PRIMERA (P12,WP12) 2.0,2.5
ROGUE 2.5
SENTRA 2,5
TEANA I (J31) 2.0
TEANA II (J32) 2.5
X-TRAIL (T30,T31) 2.0,2.5