OUTSIDE DIAMETER OF THE PULLEY | 53.7 |
NR. OF THE GROOVES | 6 |
INSIDE DIAMETER OF THE SHAFT | 17 |
SCREW | M16x1.5 |
DISTANCE FROM SCREW TO THE SHAFT END | 14.4 |
STARTER ROTATION | CLOCKWISE |
OE Code | Impianto |
---|---|
222588 | Delphi |
222921 | Delphi |
55567951 | GM |
55580126 | GM |
F-563424.XX | INA |
F-580007.XX | INA |
1204178 | Opel |
1204292 | Opel |
OE Code | Impianto |
---|---|
ALP2411 | Dayco |
34600 | Febi |
OAP7144 | Gates |
354571 | IKA |
535020210 | LUK |
59964 | Ruville |
VKM03515 | SKF |
24-12510 | WAI |
5622 | ZEN |
OE Code | Impianto |
---|---|
12317797521 | BMW |
12317797522 | BMW |
12317799204 | BMW |
12317802929 | BMW |
12318517261 | BMW |
13500577 | GM |
13500582 | GM |
13502595 | GM |
13502986 | GM |
13579663 | GM |
13579666 | GM |
13579669 | GM |
13581885 | GM |
1202120 | Opel |
1202190 | Opel |
1202235 | Opel |
1202244 | Opel |
1202263 | Opel |
1202284 | Opel |
1202310 | Opel |
1204180 | Opel |
1204654 | Opel |
TG17C010 | Valeo |
TG17C048 | Valeo |
5 / 5 Touring (E60,E61) 520d
AVEO (T300) 1.3D,1.4T
CRUZE (J300) 1.4T
CRUZE (J305) 1.4,1.4T,1.6,1.8
CRUZE Station Wagon (J308) 1.4,1.4T,1.8
ORLANDO (J309) 1.8,1.4T
ADAM 1.2,1.4,1.4S
ASTRA J / ASTRA J GTC 1.3CDTI,1.4T,1.6,1.8
CASCADA (W 13) 1.4T
INSIGNIA 1.4T,1.6T,1.8
ZAFIRA TOURER C (P12) 1.4T,1.6T,1.8