OUTSIDE DIAMETER OF THE PULLEY | 54,17 |
NR. OF THE GROOVES | 6 |
INSIDE DIAMETER OF THE SHAFT | 17 |
SCREW | 16X1,5 |
DISTANCE FROM SCREW TO THE SHAFT END | 14,7 |
STARTER ROTATION | CLOCKWISE |
OE Code | Impianto |
---|---|
1883806 | Ford |
DS7Q-10A352-DB | Ford |
920620 | Litens |
20161129A | Valeo |
OE Code | Impianto |
---|---|
355301 | IKA |
535031010 | LUK |
OE Code | Impianto |
---|---|
1870356 | Ford |
1872357 | Ford |
C2GT-10300-BA | Ford |
DS7T-10300-FC | Ford |
DS7T-10300-KD | Ford |
E1GT-10300-BB | Ford |
G2GT-10300-BA | Ford |
GK2T-10300-AC | Ford |
GK2T-10300-AD | Ford |
GK2T-10300-AE | Ford |
GK2T-10300-BA | Ford |
GK2T-10300-BB | Ford |
GK2T-10300-BC | Ford |
GK2T-10300-CB | Ford |
GK2T-10300-CC | Ford |
2011354 | Valeo |
2011355 | Valeo |
2011356 | Valeo |
2015142 | Valeo |
2146821 | Valeo |
2165474 | Valeo |
2188081 | Valeo |
5341792 | Valeo |
CG25S032 | Valeo |
CG25U042 | Valeo |
FG18T114 | Valeo |
FGN20S029 | Valeo |
NFG23S072 | Valeo |
TG15C206 | Valeo |
TG15C255 | Valeo |
Ecosport Mk2
Focus Mk4 Hatchback (HN)
Focus Mk4 Saloon (HM)
Focus Mk4 Turnier (HP)
Galaxy Mk3
Mondeo Mk5 Estate (CF)
Mondeo Mk5 Hatchback (CE)
Mondeo Mk5 Saloon (CD)
S-Max Mk2 (CJ)
Tourneo Custom V362 Minibus (F3)
Transit Custom V362 Minibus (F3)
Transit V363 Minibus (FAD, FBD)
Transit V363 Platform / Chassis (FED, FFD)
Edge Mk2 (CD4)