NUMBER OF TEETH | 11 |
STARTER ROTATION | CLOCKWISE |
NUMBER OF SPLINE | 6(STRAIGHT) |
INSIDE DIAMETER OF THE GEAR | 14.3 |
OUTSIDE DIAMETER OF THE GEAR | 39.8 |
OUTSIDE DIAMETER OF FREE-WHELL | 58 |
TOTAL LENGHT | 108 |
OE Code | Impianto | Tipo |
---|---|---|
292130 | LUCAS | Starter Drive |
54255883 | LUCAS | Starter Drive |
26133 | LUCAS | Starter Motor |
26146 | LUCAS | Starter Motor |
26158 | LUCAS | Starter Motor |
26159 | LUCAS | Starter Motor |
26167 | LUCAS | Starter Motor |
26169 | LUCAS | Starter Motor |
26173 | LUCAS | Starter Motor |
26177A/F | LUCAS | Starter Motor |
26185A/E | LUCAS | Starter Motor |
26206A/B | LUCAS | Starter Motor |
26212A | LUCAS | Starter Motor |
26224A | LUCAS | Starter Motor |
OE Code | Impianto |
---|---|
130444 | CARGO |
2678 | GHIBAUDI |
ED 40 TRACTOR
2/3/4 TON. SERIES IV (DIESEL)
50D, 60D, 70D, FORK LIFT (DIESEL) (1973-78)
770, 780/1, 880, 885, 850, 900, 950, 1190
FB BANTAM - KCV DKCV
THAMES 15 AND 30 CWT. 2, 3, 4, 5, 7 TON. (DIESEL)
MAJOR - DEXTER (DIESEL)
LAND ROVER 190
TRACTOR (STANDARD DIESEL) MF 86/6
UNIVERSAL 3, 4 CYL. TRACTOR - 10/42 AND 10/60 TRACTOR (DIESEL)
SCARAB (1969-70) - TOWNSMAN (1969-70)
ATLAS MAJOR (DIESEL)