NUMBER OF TEETH | 10 |
STARTER ROTATION | CLOCKWISE |
NUMBER OF SPLINE | 6(STRAIGHT) |
INSIDE DIAMETER OF THE GEAR | 15 |
OUTSIDE DIAMETER OF THE GEAR | 34.8 |
OUTSIDE DIAMETER OF FREE-WHELL | 53 |
TOTAL LENGHT | 79 |
OE Code | Impianto | Tipo |
---|---|---|
120522 | BENDIX | Starter Drive |
90508 | DUCELLIER | Starter Drive |
325 | DUCELLIER | Starter Motor |
367 | DUCELLIER | Starter Motor |
368 | DUCELLIER | Starter Motor |
382 | DUCELLIER | Starter Motor |
436 | DUCELLIER | Starter Motor |
46579 | VALEO | Starter Drive |
D10L24 | VALEO | Starter Motor |
D10L28 | VALEO | Starter Motor |
D10L34 | VALEO | Starter Motor |
D9L1 | VALEO | Starter Motor |
D9L4 | VALEO | Starter Motor |
D9L5 | VALEO | Starter Motor |
D9L6 | VALEO | Starter Motor |
OE Code | Impianto |
---|
TRACTEUR PONY (1949 - 1956)
8 1100 BERLINE (1958 - 1961) - 8 CAMIONETTE 508C 500KG (1950) - 8 7CV CAMIONETTE 508C (1950) - 8 1200 BERLINE 7 CV (1950) - ARONDE (-> 1954) - ARONDE COUPE' SPORT (->1954)