NUMBER OF TEETH | 9 |
STARTER ROTATION | CLOCKWISE |
NUMBER OF SPLINE | 10 |
INSIDE DIAMETER OF THE GEAR | 14.3 |
OUTSIDE DIAMETER OF THE GEAR | 34.8 |
OUTSIDE DIAMETER OF FREE-WHELL | 60 |
TOTAL LENGHT | 91 |
OE Code | Impianto | Tipo |
---|---|---|
2006209107 | BOSCH | Starter Drive |
2006209119 | BOSCH | Starter Drive |
2006209301 | BOSCH | Starter Drive |
2006209401 | BOSCH | Starter Drive |
2006209406 | BOSCH | Starter Drive |
2006209421 | BOSCH | Starter Drive |
2006209422 | BOSCH | Starter Drive |
2006209436 | BOSCH | Starter Drive |
2006209446 | BOSCH | Starter Drive |
0001354084 | BOSCH | Starter Motor |
0001358048 | BOSCH | Starter Motor |
0001358049 | BOSCH | Starter Motor |
0001359012 | BOSCH | Starter Motor |
0001359013 | BOSCH | Starter Motor |
0001359014 | BOSCH | Starter Motor |
0001359025 | BOSCH | Starter Motor |
0001359027 | BOSCH | Starter Motor |
0001359031 | BOSCH | Starter Motor |
0001359032 | BOSCH | Starter Motor |
0001359038 | BOSCH | Starter Motor |
0001359043 | BOSCH | Starter Motor |
0001359044 | BOSCH | Starter Motor |
0001359049 | BOSCH | Starter Motor |
0001359051 | BOSCH | Starter Motor |
0001359055 | BOSCH | Starter Motor |
0001359057 | BOSCH | Starter Motor |
0001359062 | BOSCH | Starter Motor |
0001359071 | BOSCH | Starter Motor |
0001359072 | BOSCH | Starter Motor |
0001359073 | BOSCH | Starter Motor |
0001359074 | BOSCH | Starter Motor |
0001359077 | BOSCH | Starter Motor |
0001359083 | BOSCH | Starter Motor |
0001359084 | BOSCH | Starter Motor |
0001359087 | BOSCH | Starter Motor |
0001359089 | BOSCH | Starter Motor |
0001359091 | BOSCH | Starter Motor |
0001359097 | BOSCH | Starter Motor |
0001359100 | BOSCH | Starter Motor |
0001359101 | BOSCH | Starter Motor |
0001359111 | BOSCH | Starter Motor |
0001359113 | BOSCH | Starter Motor |
0001359118 | BOSCH | Starter Motor |
0001359119 | BOSCH | Starter Motor |
0001360004 | BOSCH | Starter Motor |
0001360007 | BOSCH | Starter Motor |
0001360008 | BOSCH | Starter Motor |
0001360010 | BOSCH | Starter Motor |
0001360012 | BOSCH | Starter Motor |
0001360017 | BOSCH | Starter Motor |
0001360018 | BOSCH | Starter Motor |
0001360022 | BOSCH | Starter Motor |
0001360023 | BOSCH | Starter Motor |
0001360024 | BOSCH | Starter Motor |
0001360025 | BOSCH | Starter Motor |
0001360027 | BOSCH | Starter Motor |
0001360030 | BOSCH | Starter Motor |
0001360031 | BOSCH | Starter Motor |
0001360032 | BOSCH | Starter Motor |
0001360034 | BOSCH | Starter Motor |
0001360035 | BOSCH | Starter Motor |
0001360036 | BOSCH | Starter Motor |
0001360037 | BOSCH | Starter Motor |
0001360038 | BOSCH | Starter Motor |
0001360039 | BOSCH | Starter Motor |
0001360040 | BOSCH | Starter Motor |
0001360045 | BOSCH | Starter Motor |
0001360046 | BOSCH | Starter Motor |
0001360047 | BOSCH | Starter Motor |
0001360049 | BOSCH | Starter Motor |
0001360056 | BOSCH | Starter Motor |
0001360057 | BOSCH | Starter Motor |
0001360061 | BOSCH | Starter Motor |
0001360065 | BOSCH | Starter Motor |
0001364100 | BOSCH | Starter Motor |
0001364105 | BOSCH | Starter Motor |
0001365004 | BOSCH | Starter Motor |
9000083027 | BOSCH | Starter Motor |
9000083045 | BOSCH | Starter Motor |
9000083053 | BOSCH | Starter Motor |
9000083056 | BOSCH | Starter Motor |
9000083064 | BOSCH | Starter Motor |
9000083065 | BOSCH | Starter Motor |
F006AL0602 | BOSCH | Starter Motor |
79028900 | FIAT | Starter Drive |
79028909 | FIAT | Starter Drive |
8122129 | FIAT | Starter Drive |
9008243 | FIAT | Starter Drive |
9926112 | FIAT | Starter Drive |
9957919 | FIAT | Starter Drive |
8962534 | FIAT | Starter Motor |
0001516613 | MERCEDES BENZ | Starter Drive |
0001517013 | MERCEDES BENZ | Starter Drive |
5000589686 | RENAULT | Starter Drive |
04053928 | VOLKSWAGEN | Starter Drive |
OE Code | Impianto |
---|---|
SD0018 | AS-PL |
SD0046 | AS-PL |
132273 | CARGO |
333227 | CARGO |
2856 | GHIBAUDI |
54-9108 | WAI |
54-91126 | WAI |
0105 | ZEN |
0308 | ZEN |
1364 | ZEN |
1.01.0098.0 | ZEN (OLD) |
1.01.0105.0 | ZEN (OLD) |
1.01.0308.0 | ZEN (OLD) |
ALEXANDER 126, 128 - BV 590 - MAW 172/173,S - PUMA 168, 177, 178 - SAW 186 - SF 213 -TITAN 211, 350 S, 360, 410 S - VAS 512 - WZ 172, S
A 69 - AF 10 - AS 7
CO 3 I - 130 I - CP 3 I
AB 1602 - ABL 710 - AR 70 - AT 710 - 1202 - 1252 - 1302 C - 1702 - 1902
BW 211 - 212
TIGRONE ATLAS - TROPICAL 765
CONSUL - CORSAIR - DOMINATOR 80/85 - JAGUAR 60 SF - MERCATOR 50/60/70/75 - MERCUR - SENATOR
1520 - 1530 - 1540
H15/21/23
C 14 - C 16
PL 60 R
M 66 - M 66 S - M 88 - M 88 S - M 600 - M 750 - M 900 - M 922 - M 100 - M 1002 - M 1102 - M 1200 - M 1202 - M 1300 M - M 1302, H - M 1322, H, HA - M 2685 - M 2685 H - M 2780 - M 2780H
FARMER 105 S - 106 S - 108 S - FAVORIT 610 S - 611 S - 612 S - 614 S - TS 65
65/70/75 NC - 130 NC/NR/NT - 850, DT - 880, DT - 1300 DT, S
S 60 - S 70 - S 90 - S 105 B - S/SL 9,11 - SR 9
400 - 500 - 701, M - 702 M, R - 703 M - 703 R
F 66/76/85/86 - B 6 - K 5 B - K 18 C - M 7/60 - R 7/60 - R 70/100
GIGANT 6 - 8 - 10 - 12 - 14 - GW 22 - TRW 60 - TW 61/81
H 30 B - H 50 B - H 60 B - LDA 674 - LDAL/LDAM 674 - LDA 833 - LDAM 833/834 - TD 6 B - TD 8 B - 100 B - 125 B - 431 - 531 - 553 A - 554 A - 644 A - 654 - 724 - 724 A - 744 A - 824 - 824 A - 834 - 844, A, S, SA - 946 - 1046 - 1046 A - 1246 -1246 A - 3654 - 3944 - 3945 - 3960 - 3961 - 3964 - 3965 - 3980 YUMBO - 650 HD YUMBO
D 301/341 - D 401/451 - S 501/707, SL/S - S 1501, SL/S
50 - 55 - 65 - 70 - 75 - 80 - 90 - 129.14 - 130 - 130.14
7 W, WTV - 8 WV, WVK
S 208 H
D 4006 /4506 / 5006 /5206 / 5506 / 6006 / 6206 / 6806 / 7006 / 7206 / 8006 / 10006 / 13006 - DX 140 /160 - IN - TRAC 2002 / 2003 / 2004 - M 80 D - M 110 / 120 D, 120 R 80 - M 130 D - M 160 D
A 901 B - A/R 911 - 921 - R 981
H 20 - 25 - 30 - 35 - 40 D
LDA 674 - 833 - 834
350 - 445 - 550
M 80 D - M 90 D - M 90 M - M 120 D - M 120 R 80 - M 130/160 D - M 130/160 M - 130 R 81
13.168 F - 15.168
MF 33.3, 450 B - 450 C
HM 1020 - HM 1024/1030 - HR 1020 - HR 1030
..608, ...808, L 408 DG, L 508 DG, L 608 DG, L..1113,L 1313,L..1513, L..1819, L..911, L.408 DG, L.508 DG, L.608 G, L.613 D, LP..1013, LP 608, LP..709, LP..808, LP..809, LP..813, LP..913, U 100, U 110, U 120, U125, U 1300 L, U 425, U 54, U 66, U 72, U 80, U 84, U 90, UNIMOG U 54/403, UNIMOGU 66/403, UNIMOG U 80/413, UT 150, UT 425, UZ 150, UZ 425
50 - 55 - 65 - 70 - 75 - 80 - 90 - 130 R, T
G 8 - L 10, 15 - MH/RH 3, 4, 6, 9
1500 GN 80 - 1500 GN 95 - 1800 GN 90 - 1800 GN 110
FC/FY 30 - LC/LY 80 - LY 2 P - MC 100 - MCL 84 - TC/TY 45 - TY 2 P - 18.01 - 18.15
ARIETE - DRAGO
SM 10/12/170 - SM 180 H 17/19
B 80/85 - B 86, S - C 80 L, CR 85, SUPER - L 50/80/85, SUPER - D/DS 5/8
COMPAT 750/850/950/1050/E 400/E 6000 - SDMTW /SDMW 3,4
586 - 590 - 690 - 790 - 890 - 980 A - 1100 A -1108 A - 1200 - 1300 - 1390 - 8140
130 NC, NT
12,5/15/18 KVA - 32,5 KVA -50/60/70 KVA - T 1056 SU - T 1154/1156 DANS - 106 SU - 114/116 DAN/M - 114 /116 DAN - 106 M - 106 MH 11 - 1051/1052/1053/1054 SU - 1056 SU - 1154/1156 DANS - 1154/1156 M 12,8
B 6 F - FA - B 57 - B57 T - BB 57 - BB 57 T - F 6 S - F 7 - F 84, 85, 86, 87 - FB 84, 85, 86, 87 - F 86 T -FB 86 T - F 406 - 407 - 408 - 409 - 609 - 610 - 611 - 613 - 614 - 615- - 616 - 617 S - N 7 - N/NB 84, 86, T - DR 860 T - DR 861 - LM 621/641 - LM 841 - LM 845 - LM 846 - LM 1240 - T 800 - T 810 - T 814 - T 2650 - T 2654 - VHK 118 - 4400
D 42 A, 70 B - D 70 B/PP - TD 60 B - TD 70 B - MD 42 A - MD 70 B
EUROP S 8, 10, 12 - KL 20 - L 800 - L 1000 - VAM - VAS - VTS - VTSA