NUMBER OF TEETH | 9 |
STARTER ROTATION | CLOCKWISE |
NUMBER OF SPLINE | 12 |
INSIDE DIAMETER OF THE GEAR | 14.1 |
OUTSIDE DIAMETER OF THE GEAR | 29.6 |
OUTSIDE DIAMETER OF FREE-WHELL | 53 |
TOTAL LENGHT | 76 |
OE Code | Impianto | Tipo |
---|---|---|
5835-50 | PEUGEOT | Starter Drive |
98517 | VALEO | Starter Drive |
NE191 | VALEO | Starter Drive |
D11E170 | VALEO | Starter Motor |
OE Code | Impianto |
---|---|
3047 | GHIBAUDI |
404 DIESEL - 504 DIESEL