NUMBER OF TEETH | 9 |
STARTER ROTATION | CLOCKWISE |
NUMBER OF SPLINE | 10 |
INSIDE DIAMETER OF THE GEAR | 12.1 |
OUTSIDE DIAMETER OF THE GEAR | 25.5 |
OUTSIDE DIAMETER OF FREE-WHELL | 47 |
TOTAL LENGHT | 72 |
OE Code | Impianto | Tipo |
---|---|---|
1006209421 | BOSCH | Starter Drive |
0001208203 | BOSCH | Starter Motor |
0001208205 | BOSCH | Starter Motor |
0001208210 | BOSCH | Starter Motor |
0001208214 | BOSCH | Starter Motor |
0001208406 | BOSCH | Starter Motor |
OE Code | Impianto |
---|---|
130398 | CARGO |
2920 | GHIBAUDI |
1.01.0484.0 | ZEN (OLD) |
SIMCA 1200 - 150
HORIZON 1.1 - 1.3 - 1.5
150 - 1100 - 1200 - 1307 - 1308 - 1309 - 1510 (1.3 - 1.5 - 1.6) - HORIZON (1.1 - 1.3 - 1.5) - MATRA BAGHEERA - MATRA MURENA (1.6) - MATRA RANCHO - SOLARA (1.3 - 1.4 - 1.6)