NUMBER OF TEETH | 9 |
STARTER ROTATION | CLOCKWISE |
NUMBER OF SPLINE | 3 |
INSIDE DIAMETER OF THE GEAR | 12.1 |
OUTSIDE DIAMETER OF THE GEAR | 29.6 |
OUTSIDE DIAMETER OF FREE-WHELL | 45 |
TOTAL LENGHT | 69 |
OE Code | Impianto | Tipo |
---|---|---|
277773 | BENDIX | Starter Drive |
281975 | BENDIX | Starter Drive |
327456 | BENDIX | Starter Drive |
327457 | BENDIX | Starter Drive |
53196 | VALEO | Starter Drive |
53256 | VALEO | Starter Drive |
53715 | VALEO | Starter Drive |
53956 | VALEO | Starter Drive |
D8E21 | VALEO | Starter Motor |
D8E22 | VALEO | Starter Motor |
D8E27 | VALEO | Starter Motor |
D8E28 | VALEO | Starter Motor |
D8E30 | VALEO | Starter Motor |
D8E31 | VALEO | Starter Motor |
D8E36 | VALEO | Starter Motor |
D8E37 | VALEO | Starter Motor |
D8E47 | VALEO | Starter Motor |
OE Code | Impianto |
---|---|
2476 | GHIBAUDI |
2582 | GHIBAUDI |
24 BT DB DYNA (1964) - 24 CT DB DYNA (1964) - PL 17 (1960)
203 (1965) - 403 (1965) - 403 8CV (1960) - 403L 1,6 8CV (1959) - 404 (1965) - 404 1,6 9CV (1962) - J7 1,6 9CV (1965) - J9 (1965)
4 CV (1955) - DAUPHINE (12V) (1960) - ESTAFETTE (1960)
SIMCA "VEDETTE" ARIANE (1960) - BAULIEU (1960) - CHAMBORD (1960) - MARLY (1957) - MARLY-VERSAILLES (1960) - PRESIDENCE (1960) - REGENCE V8 (1957) - TRIANON V8 (1956) - VERSAILLES (1956)