NUMBER OF TEETH | 11 |
STARTER ROTATION | CLOCKWISE |
NUMBER OF SPLINE | 10 |
INSIDE DIAMETER OF THE GEAR | 12,1 |
OUTSIDE DIAMETER OF THE GEAR | 41 |
OUTSIDE DIAMETER OF FREE-WHELL | 47 |
TOTAL LENGHT | 65 |
OE Code | Impianto | Tipo |
---|---|---|
1006209426 | BOSCH | Starter Drive |
1006209461 | BOSCH | Starter Drive |
0001314011 | BOSCH | Starter Motor |
0001314024 | BOSCH | Starter Motor |
0001316019 | BOSCH | Starter Motor |
OE Code | Impianto |
---|---|
SD0340 | AS-PL |
335413 | CARGO |
2954 | GHIBAUDI |
TRACTORS
564-60 - 574-60 - 574-70 - 660 AGILE - 660F - 660V AGILE - 660V DT - 664-60 - 770 - C352 - C503 - C554 - C603 - C664 - GRIMPER(555 - 560)
ARGON - DELFINO - DORADO - FRUTTETO - GOLDEN - ROCK - SATURNO - SIRENETTA 55 - SOLAR (50 -55 -60C) - VIGNERON 62 DT
5 KVA - 10 KVA - HR192A - HR292A