NUMBER OF TEETH | 11 |
STARTER ROTATION | CLOCKWISE |
NUMBER OF SPLINE | 10 |
INSIDE DIAMETER OF THE GEAR | 12,1 |
OUTSIDE DIAMETER OF THE GEAR | 34,9 |
OUTSIDE DIAMETER OF FREE-WHELL | 47 |
TOTAL LENGHT | 51,8 |
OE Code | Impianto | Tipo |
---|---|---|
12417798006 | BMW | Starter Motor |
12417804140 | BMW | Starter Motor |
12417812034 | BMW | Starter Motor |
12417823700 | BMW | Starter Motor |
12417823701 | BMW | Starter Motor |
12417838020 | BMW | Starter Motor |
12417843526 | BMW | Starter Motor |
12417843530 | BMW | Starter Motor |
12418506657 | BMW | Starter Motor |
12418509198 | BMW | Starter Motor |
12418515795 | BMW | Starter Motor |
12418515796 | BMW | Starter Motor |
12418519154 | BMW | Starter Motor |
12418577006 | BMW | Starter Motor |
1006210232 | BOSCH | Starter Drive |
1006210233 | BOSCH | Starter Drive |
0001148009 | BOSCH | Starter Motor |
0001148010 | BOSCH | Starter Motor |
0001148015 | BOSCH | Starter Motor |
0001148016 | BOSCH | Starter Motor |
0001148023 | BOSCH | Starter Motor |
0001148025 | BOSCH | Starter Motor |
0001148026 | BOSCH | Starter Motor |
0001148509 | BOSCH | Starter Motor |
OE Code | Impianto |
---|---|
SD0262 | AS-PL |
335131 | CARGO |
114D 1.6 - 116D (1.6 - 2.0) - 118D (2.0 - 2.0 XDRIVE) - 120D (2.0 - 2.0 XDRIVE) - 123D 2.0 - 125D 2.0 - 218D 2.0 - 220D 2.0 - 316D 2.0 - 318D (2.0 - 2.0 XDRIVE) - 320D (2.0 - 2.0 XDRIVE) - 325D 2.0 - 330D (3.0 - 3.0 XDRIVE) - 420D (2.0 - 2.0 XDRIVE) - 518D 2.0 - 520D (2.0 - 2.0 GT -2.0 XDRIVE) - 525D (2.0 - 2.0 XDRIVE - 3.0) - 530D (3.0 - 3.0 XDRIVE) - 535D (3.0 - 3.0 XDRIVE) - 730D 3.0 - 740D (3.0 - 3.0 XDRIVE) - X1 2.0 (SDRIVE 25D - 20D) - X1 2.0 (XDRIVE 18D- 20D - 23D) - X3 2.0 SDRIVE 18D - X3 2.0 XDRIVE 20D - X3 3.0 XDRIVE 20D - X5 2.0 SDRIVE 25D - X5 2.0 XDRIVE 25D - X5 3.0 (XDRIVE 30D - 40D - M50D) - X6 3.0 (XDRIVE 30D - 40D - M50D)
C200 2.2D BLUETEC - C220 2.2D BLUETEC - C250 (2.2D BLUETEC - 2.2D BLUETEC 4-MATIC) C300 2.2D BLUETEC HYBRID